
Handheld Turbidimeter
![]() |
White
Light EPA Accepted Method 180.1 with rugged durability and ease of portability
needed in the field
• Auto Ranging 0.01
to 1100 NTU. The sample’s turbidity level is automatically adjusted
to the appropriate measurement range |
| Specifications | |
| Conformance | USEPA Method 180.1 |
| Measurement Range | Auto-Ranging from 0 to 1100 NTU |
| Certification | CE, Designated to meet IP67 and NEMA 4X |
| Accuracy | (0-500 NTU):+/- 2%
of reading or +/- 0.01 NTU (500-1100 NTU) +/- 3% of reading |
| Resolution | 0.01 NTU < 100 NTU 0.1 NTU < 100.0 – 999.9 NTU 1 NTU < 1000 – 1100 NTU |
| Power Supply | 4 AAA Alkaline Batteries |
| Shipping Dimensions | 28 x 30.5 x 7.6 cm (11” x 12” x 3”) |
| Shipping Weight | 1.22 kg (2.7 lbs) |
Click here for ordering information
Depot Directory

1-800-731-7071
© 2006 Instrument Depot®
info@instrumentdepot.com