Drager diffusion tubes are direct reading systems used for the determination of time weighted average concentrations over the duration of one to eight hours. The diffusion tubes are passive measurement systems, relying on the diffusion of contaminant molecules in the air, so they do not require a pump, and this makes them particularly effective as personal gas monitors. The tubes are usually used with a small plastic holder that can be attached to clothing, such as a shirt collar or pocket. The scale printed on the diffusion tube represents the product of the concentration and exposure time, given as ppm x h, or Vol.% x h, or mg/L x h.
Diffusion tubes are packaged 10 to a box. Click on your target substance to put a box of tubes in your shopping cart. You can adjust for the number of boxes you need after you click. And don't forget the tube holders!
| Detector Tubes | Pumps | Detection Kits | 8-Hour Diffusion Tubes |
Sorbent Sampling Tubes |
8-Hour Diffusion (Passive Sampling) Tubes |
|||
|---|---|---|---|
| Description | Measuring Range ppm x h |
Part No. | Price (10 tubes/box) |
| Acetic Acid 10/a-D | 10 - 200 (1 hr) 5 - 100 (2 hrs) 2.5 - 50 (4 hrs) 1.3 - 25 (8 hrs) |
8101071 | $106.45 |
| Ammonia 20/a-D | 20 - 1,500 (1 hr) 10 - 750 (2 hrs) 4 - 300 (5 hrs) 2.5 - 200 (8 hrs) |
8101301 | $106.45 |
| Butadiene 10/a-D | 10 - 300 (1 hr) 5 - 150 (2 hrs) 2.5 - 75 (4 hrs) 1.3 - 40 (8 hrs) |
8101161 | $106.45 |
| Carbon Dioxide 500/a-D | 500 - 20,000 (1 hr) 250 - 10,000 (2 hrs) 125 - 5,000 (4 hrs) 65 - 2,500 (8 hrs) |
8101381 | $106.45 |
| Carbon Dioxide 1%/a-D | 1 - 30 Vol.% (1 hr) 0.3 - 10 Vol.% (3 hrs) 0.2 - 6 Vol.% (5 hrs) 0.13 - 4 Vol.% (8 hrs) |
8101051 | $106.45 |
| Carbon Monoxide 50/a-D | 50 - 600 (1 hr) 25 - 300 (2 hrs) 10 - 120 (5 hrs) 6 - 75 (8 hrs) |
6733191 | $106.45 |
| Ethanol 1000/a-D | 1,000 - 25,000 (1 hr) 500 -12,500 (2 hrs) 200 - 5,000 (5 hrs) 125 - 3,100 (8 hrs) |
8101151 | $106.45 |
| Hydrochloric Acid 10/a-D | 10 - 200 (1 hr) 5 - 100 (2 hrs) 2.5 - 50 (4 hrs) 1.3 - 25 (8 hrs) |
6733111 | $106.45 |
| Hydrocyanic Acid 20/a-D | 20 - 200 (1 hr) 10 - 100 (2 hrs) 5 - 50 (4 hrs) 2.5 - 25 (8 hrs) |
6733221 | $106.45 |
| Hydrogen Sulfide 10/a-D | 10 - 300 (1 hr) 5 - 150 (2 hrs) 2.5 - 75 (4 hrs) 1.3 - 40 (8 hrs) |
6733091 | $106.45 |
| Nitrogen Dioxide 10/a-D | 10 - 200 (1 hr) 5 - 100 (2 hrs) 2.5 - 50 (4 hrs) 1.3 - 25 (8 hrs) |
8101111 | $106.45 |
| Perchloroethylene 200/a-D | 200 - 1,500 (1 hr) 100 - 750 (2 hrs) 50 - 380 (4 hrs) 25 - 200 (8 hrs) |
8101401 | $106.45 |
| Sulfur Dioxide 5/a-D | 5 - 150 (1 hr) 2.5 - 75 (2 hrs) 1.3 - 38 (4 hrs) 0.7 - 19 (8 hrs) |
8101091 | $106.45 |
| Toluene 100/a-D | 13 - 3,000 (1 hr) 50 - 1,500 (2 hrs) 25 - 750 (4 hrs) 13 - 380 (8 hrs) |
8101421 | $106.45 |
| Trichloroethylene 200/a-D | 200 - 1,000 (1 hr) 100 - 500 (2 hrs) 50 - 250 (4 hrs) 25 - 125 (8 hrs) |
8101441 | $106.45 |
| Diffusion Tube Holder (Pkg of 3) | -- | 6733014 | $50.95 |
Click
here for ordering information
Back
to Tubes, Badges and Accessories
Depot Directory

1-800-731-7071
© 2009 Instrument Depot®
info@instrumentdepot.com