|
Chip Measurement System Drager's chip measurement system (CMS) quantifies hazardous gas or vapor concentrations in air. It is designed for short-term measurements and consists of substance specific chips and an analyzer. The Drager CMS is simple, accurate and reliable. When a chip is inserted into the analyzer, all information required for detection is automatically transferred to the unit, including measurement range and time, flow rate and parameters for calibration. Switching between compounds is as easy as inserting a new chip. Each chip provides 10 tests. |
CMS Analyzer Kit with
Data Recorder |
$1,830.00 |
![]() |
| CMS Emergency Response
Kit Includes analyzer, remote system, telescopic probe, 10 chips, flashlight/lantern, notepad and chip case. Chips are for ammonia, carbon dioxide, carbon monoxide, chlorine, hydrochloric acid, hydrogen sulfide, nitrous gases, perchloroethylene, petroleum hydrocarbons and sulfur dioxide. |
$3,795.00 |
|
| Accessories for the Basic Analyzer Kit Order your accessories after you put an Analyzer Kit in your cart. |
||
| Remote system with pump, 3-meter extension hose with adapter, float probe and screwdriver $605.00 | ||
| Telescopic probe with Viton sampling hose $195.00 | ||
| Nylon transport case $48.50 | ||
| Molded plastic transport case $81.00 | ||
| Gas/Vapor | Measuring Range | Part No. | Price |
| Acetic Acid | 2 - 50 ppm | 6406330 | $92.45 |
| Acetone | 40 - 600 ppm | 6406470 | $92.45 |
| Ammonia | 0.2 - 5 ppm | 6406550 | $92.45 |
| Ammonia | 2 - 50 ppm | 6406130 | $65.95 |
| Ammonia | 10 - 150 ppm | 6406020 | $65.95 |
| Ammonia | 100 - 2,000 ppm | 6406570 | $71.95 |
| Benzene | 0.2 - 10 ppm | 6406030 | $176.95 |
| Benzene | 0.5 - 10 ppm | 6406160 | $176.95 |
| Benzene | 10 - 250 ppm | 6406280 | $176.95 |
| Butadiene | 1 - 25 ppm | 6406460 | $92.45 |
| Carbon Dioxide | 200 - 3,000 ppm | 6406190 | $65.95 |
| Carbon Dioxide | 1000 - 25,000 ppm | 6406070 | $63.95 |
| Carbon Dioxide | 1 - 20 Vol.% | 6406210 | $65.95 |
| Carbon Monoxide | 5 - 150 ppm | 6406080 | $63.95 |
| Chlorine | 0.2 - 10 ppm | 6406010 | $65.95 |
| Ethanol | 100 - 2,500 ppm | 6406370 | $92.45 |
| Ethylene Oxide | 0.4 - 5 ppm | 6406580 | $163.95 |
| Formaldehyde | 0.2 - 5 ppm | 6406540 | $92.45 |
| Hydrochloric Acid | 1 - 25 ppm | 6406090 | $83.45 |
| Hydrochloric Acid | 20 - 500 ppm | 6406140 | $83.45 |
| Hydrocyanic Acid | 2 - 50 ppm | 6406100 | $78.45 |
| Hydrogen Peroxide | 0.2 - 2 ppm | 6406440 | $96.95 |
| Hydrogen Sulfide | 0.2 - 5 ppm | 6406520 | $92.45 |
| Hydrogen Sulfide | 2 - 50 ppm | 6406050 | $65.95 |
| Hydrogen Sulfide | 20 - 500 ppm | 6406150 | $65.95 |
| Hydrogen Sulfide | 100 - 2,500 ppm | 6406220 | $65.95 |
| Iso-Propanol | 40 - 1,000 ppm | 6406390 | $109.95 |
| Mercaptan | 0.25 - 6 ppm | 6406360 | $109.95 |
| Methanol | 20 - 50 ppm | 6406380 | $109.95 |
| MTBE (tert butyl methyl ether) |
10 - 200 ppm | 6406530 | $92.45 |
| Methylene Chloride | 20 - 400 ppm | 6406510 | $92.45 |
| Nitrogen Dioxide | 0.5 - 25 ppm | 6406120 | $65.95 |
| Nitrous Fumes | 0.5 - 15 ppm | 6406060 | $63.95 |
| Nitrous Fumes | 10 - 200 ppm | 6406240 | $65.95 |
| Oxygen | 1 - 25 Vol % | 6406490 | $112.95 |
| Ozone | 25 - 1,000 ppm | 6406430 | $92.45 |
| Perchlorethylene | 5 - 150 ppm | 6406040 | $78.45 |
| Petroleum Hydrocarbons | 20 - 500 ppm | 6406200 | $96.95 |
| Petroleum Hydrocarbons | 100 - 3,000 ppm | 6406270 | $92.45 |
| Phosgene | 0.05 - 2 ppm | 6406340 | $109.95 |
| Phosphine | 0.1 - 2.5 ppm | 6406400 | $82.45 |
| Phosphine | 1 - 25 ppm | 6406410 | $82.45 |
| Phosphine | 20 - 500 ppm | 6406420 | $82.45 |
| Phosphine | 200 - 5,000 ppm | 6406500 | $83.45 |
| Propane | 100 - 2,000 ppm | 6406310 | $92.45 |
| Styrene | 2 - 40 ppm | 6406560 | $92.45 |
| Sulfur Dioxide | 0.4 - 10 ppm | 6406110 | $65.95 |
| Sulfur Dioxide | 5 - 150 ppm | 6406180 | $78.45 |
| Toluene | 10 - 300 ppm | 6406250 | $82.45 |
| Training Chip | simulation | 6406290 | $28.45 |
| Trichlorethylene | 5 - 100 ppm | 6406320 | $78.45 |
| Vinyl Chloride | 0.3 - 10 ppm | 6406170 | $82.45 |
| Vinyl Chloride | 10 - 250 ppm | 6406230 | $82.45 |
| Water Vapor | 0.4 - 10 mg/L | 6406450 | $94.95 |
| Xylene | 10 - 300 ppm | 6406260 | $78.45 |
Click
here for ordering information
Back
to Tubes, Badges and Accessories
Depot Directory


1-800-731-7071
© 2008 Instrument Depot®
info@instrumentdepot.com